Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $0.65 | $0.68 | $0.62 | $0.62 | 50,113 | 1:1 |
September 19, 2023 | $0.62 | $0.65 | $0.61 | $0.61 | 60,152 | 1:1 |
September 20, 2023 | $0.61 | $0.63 | $0.58 | $0.58 | 75,860 | 1:1 |
September 21, 2023 | $0.59 | $0.62 | $0.53 | $0.56 | 235,742 | 1:1 |
September 22, 2023 | $0.56 | $0.58 | $0.51 | $0.57 | 192,132 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.